WinsPark Casino bonuses highlights and quick facts
Number of bonuses
6
Min deposit
C$10
Min withdrawal
C$10
Withdrawal time
4–8 banking days
Payment methods
Show less
Deposit methods to receive bonuses at WinsPark Casino
| Deposit methods | Deposit limits | Deposit time |
|---|---|---|
| | C$10–C$5,000 | Instant |
| | C$10–C$5,000 | Instant |
| | C$10–C$999,999 | Instant |
| | C$10–C$5,000 | Instant |
| | C$10–C$5,000 | Instant |
| | C$10–C$3,000 | Instant |
| | C$10–C$5,000 | Instant |
| | ||
WinsPark Casino Bonuses Infographics
